Swakopmund Windhoek

Interested in new rides from Swakopmund toWindhoek?

Then click here!

Date Time Route Price
10.03. 08:00 Swakopmund, Windhoek R600 Show More
11.03. 08:00 Swakopmund, Windhoek R600 Show More
12.03. 08:00 Swakopmund, Windhoek R600 Show More
13.03. 08:00 Swakopmund, Windhoek R600 Show More
14.03. 08:00 Swakopmund, Windhoek R600 Show More
15.03. 08:00 Swakopmund, Windhoek R600 Show More
16.03. 08:00 Swakopmund, Windhoek R600 Show More
17.03. 08:00 Swakopmund, Windhoek R600 Show More
18.03. 08:00 Swakopmund, Windhoek R600 Show More
19.03. 08:00 Swakopmund, Windhoek R600 Show More
20.03. 08:00 Swakopmund, Windhoek R600 Show More
21.03. 08:00 Swakopmund, Windhoek R600 Show More
22.03. 08:00 Swakopmund, Windhoek R600 Show More
23.03. 08:00 Swakopmund, Windhoek R600 Show More
24.03. 08:00 Swakopmund, Windhoek R600 Show More
25.03. 08:00 Swakopmund, Windhoek R600 Show More
26.03. 08:00 Swakopmund, Windhoek R600 Show More
27.03. 08:00 Swakopmund, Windhoek R600 Show More
28.03. 08:00 Swakopmund, Windhoek R600 Show More
29.03. 08:00 Swakopmund, Windhoek R600 Show More
30.03. 08:00 Swakopmund, Windhoek R600 Show More
31.03. 08:00 Swakopmund, Windhoek R600 Show More
01.04. 08:00 Swakopmund, Windhoek R600 Show More
02.04. 08:00 Swakopmund, Windhoek R600 Show More
03.04. 08:00 Swakopmund, Windhoek R600 Show More
04.04. 08:00 Swakopmund, Windhoek R600 Show More
05.04. 08:00 Swakopmund, Windhoek R600 Show More
06.04. 08:00 Swakopmund, Windhoek R600 Show More
07.04. 08:00 Swakopmund, Windhoek R600 Show More
08.04. 08:00 Swakopmund, Windhoek R600 Show More
09.04. 08:00 Swakopmund, Windhoek R600 Show More
10.04. 08:00 Swakopmund, Windhoek R600 Show More
11.04. 08:00 Swakopmund, Windhoek R600 Show More
12.04. 08:00 Swakopmund, Windhoek R600 Show More
13.04. 08:00 Swakopmund, Windhoek R600 Show More
14.04. 08:00 Swakopmund, Windhoek R600 Show More
15.04. 08:00 Swakopmund, Windhoek R600 Show More
16.04. 08:00 Swakopmund, Windhoek R600 Show More
17.04. 08:00 Swakopmund, Windhoek R600 Show More
18.04. 08:00 Swakopmund, Windhoek R600 Show More
19.04. 08:00 Swakopmund, Windhoek R600 Show More
20.04. 08:00 Swakopmund, Windhoek R600 Show More
21.04. 08:00 Swakopmund, Windhoek R600 Show More
22.04. 08:00 Swakopmund, Windhoek R600 Show More
23.04. 08:00 Swakopmund, Windhoek R600 Show More
24.04. 08:00 Swakopmund, Windhoek R600 Show More
25.04. 08:00 Swakopmund, Windhoek R600 Show More
26.04. 08:00 Swakopmund, Windhoek R600 Show More
27.04. 08:00 Swakopmund, Windhoek R600 Show More
28.04. 08:00 Swakopmund, Windhoek R600 Show More
29.04. 08:00 Swakopmund, Windhoek R600 Show More
30.04. 08:00 Swakopmund, Windhoek R600 Show More

Route Swakopmund to Windhoek

The main route from Swakopmund to Windhoek goes through the B2 highway, covering a total distance of 380 km with an average travel time of 4 hours. Important cities along the route include Walvis Bay and Okahandja. Alternative routes include the B2 and C14 combination for a scenic drive through the desert.

Meeting in Swakopmund

The best pick-up points in Swakopmund for rides to Windhoek are the central bus station with ample parking and easy access to public transportation, the shopping mall parking lot near the highway exit, the gas station on the outskirts of town with convenient parking facilities, and the large supermarket parking area close to the main road.

Drop off points in Windhoek

The top drop-off locations in Windhoek for arrivals from Swakopmund include the central bus station with nearby parking options and public transport connections, the shopping center parking lot near the highway entrance, the popular restaurant with a spacious parking area, and the hotel with easy access from the main road.

Resting Points

Recommended rest stops and gas stations along the Swakopmund to Windhoek route include the Oasis Rest Area with restrooms, a restaurant, and a gas station at the halfway point, and the Desert Oasis Stop with similar amenities further along the highway.

Traffic

Typical congestion times and areas on the Swakopmund to Windhoek route are during peak commuting hours in the morning and late afternoon. The best travel times are midday and early evening. Special traffic situations to watch out for are road construction zones near Walvis Bay and occasional traffic jams near Okahandja. To avoid delays, plan to travel outside of rush hours and stay informed about road conditions.